<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jukka-Pekka Keisala</title>
	<atom:link href="http://www.jpkeisala.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jpkeisala.com</link>
	<description>Random buzz about building interwebs</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:54:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Is XSLT dead in Microsoft world? by Tim</title>
		<link>http://www.jpkeisala.com/blog/2007/11/19/is-xslt-dead-in-microsoft-world/#comment-163</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 06 Sep 2010 19:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpkeisala.com/v6/2007/11/19/is-xslt-dead-in-microsoft-world/#comment-163</guid>
		<description>A new version of XQSharp has just been released which includes a full XSLT 2.0 implementation for .NET, along with XQuery 1.0 and XPath 2.0.</description>
		<content:encoded><![CDATA[<p>A new version of XQSharp has just been released which includes a full XSLT 2.0 implementation for .NET, along with XQuery 1.0 and XPath 2.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are MS Office Ribbons bad usability and productivity? by Christian</title>
		<link>http://www.jpkeisala.com/blog/2008/08/24/are-ms-office-ribbons-bad-usability/#comment-170</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpkeisala.com/blog/?p=465#comment-170</guid>
		<description>the ribbon concept makes no sense to me
It is a confusing view. some icons are bigger, some smaller and placed somethere on the header.
The copy icon is smaller than paste icon. but for which reason?
the paste function hasn&#039;t a bigger importance than copy
I do not understand the ribbons.
good 2 be a happy Mac User :-)</description>
		<content:encoded><![CDATA[<p>the ribbon concept makes no sense to me<br />
It is a confusing view. some icons are bigger, some smaller and placed somethere on the header.<br />
The copy icon is smaller than paste icon. but for which reason?<br />
the paste function hasn&#8217;t a bigger importance than copy<br />
I do not understand the ribbons.<br />
good 2 be a happy Mac User :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are MS Office Ribbons bad usability and productivity? by jp</title>
		<link>http://www.jpkeisala.com/blog/2008/08/24/are-ms-office-ribbons-bad-usability/#comment-169</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Tue, 26 Aug 2008 10:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpkeisala.com/blog/?p=465#comment-169</guid>
		<description>I have a feeling that Microsoft knows that Ribbons were bad idea but without Ribbons there would have been no sense to update 2003 Office. Maybe on next version they will have update that removes ribbons :)</description>
		<content:encoded><![CDATA[<p>I have a feeling that Microsoft knows that Ribbons were bad idea but without Ribbons there would have been no sense to update 2003 Office. Maybe on next version they will have update that removes ribbons :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are MS Office Ribbons bad usability and productivity? by Mark99</title>
		<link>http://www.jpkeisala.com/blog/2008/08/24/are-ms-office-ribbons-bad-usability/#comment-168</link>
		<dc:creator>Mark99</dc:creator>
		<pubDate>Mon, 25 Aug 2008 11:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpkeisala.com/blog/?p=465#comment-168</guid>
		<description>You&#039;re not alone.  A lot of people who were &quot;power users&quot; in prior versions are frustrated with the ribbon&#039;s inflexibility and the way it has vastly reduced customization options. The ribbon is a big productivity drain for high-powered offices, but its disadvantages are routinely dismissed by people who do not work under productivity pressure and who are easily titillated by pretty icons.

The one interesting feature in 2007 is Live Preview, but it&#039;s really only useful in fields like art or advertising, where visual experimentation is important -- not for ordinary businesses that already enforce specific formats.

Microsoft claims it redesigned the program according to input from users, but who do you know who would have said, if asked what they wanted, &quot;oh yes, please change everything I&#039;m accustomed to.&quot;  Microsoft says it monitored millions of users&#039; keystrokes and mouse-clicks, but most informed users and many system administrators would have immediately disabled such a resource-wasting feature.

The ribbon is not only hostile to power users, it&#039;s also hostile to anyone with imperfect eyesight, because its display fonts cannot be enlarged as with previous versions. Microsoft has never answered that complaint, and likely does not care.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not alone.  A lot of people who were &#8220;power users&#8221; in prior versions are frustrated with the ribbon&#8217;s inflexibility and the way it has vastly reduced customization options. The ribbon is a big productivity drain for high-powered offices, but its disadvantages are routinely dismissed by people who do not work under productivity pressure and who are easily titillated by pretty icons.</p>
<p>The one interesting feature in 2007 is Live Preview, but it&#8217;s really only useful in fields like art or advertising, where visual experimentation is important &#8212; not for ordinary businesses that already enforce specific formats.</p>
<p>Microsoft claims it redesigned the program according to input from users, but who do you know who would have said, if asked what they wanted, &#8220;oh yes, please change everything I&#8217;m accustomed to.&#8221;  Microsoft says it monitored millions of users&#8217; keystrokes and mouse-clicks, but most informed users and many system administrators would have immediately disabled such a resource-wasting feature.</p>
<p>The ribbon is not only hostile to power users, it&#8217;s also hostile to anyone with imperfect eyesight, because its display fonts cannot be enlarged as with previous versions. Microsoft has never answered that complaint, and likely does not care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Countdown for Sitecore V6 beta, Rumors and predections: Part 2, page editor by Chris</title>
		<link>http://www.jpkeisala.com/blog/2008/06/03/countdown-for-sitecore-v6-beta-rumors-and-predections-part-2-page-editor/#comment-167</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpkeisala.com/v6/?p=442#comment-167</guid>
		<description>Hey there,
after spending some time on my google analytics account I found your site ;-).

To make it short: It&#039;s much more faster, I spend my last two hours on creating a website by myself. More intuitive then before and less popups in the sitecore client.
And the best: The startup sequence is much more faster :)

cheers chris

btw: Thanks for your comment, I can only guess what&#039;s interesting.</description>
		<content:encoded><![CDATA[<p>Hey there,<br />
after spending some time on my google analytics account I found your site ;-).</p>
<p>To make it short: It&#8217;s much more faster, I spend my last two hours on creating a website by myself. More intuitive then before and less popups in the sitecore client.<br />
And the best: The startup sequence is much more faster :)</p>
<p>cheers chris</p>
<p>btw: Thanks for your comment, I can only guess what&#8217;s interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing visualization library in JavaScript by Anna Kolesnik</title>
		<link>http://www.jpkeisala.com/blog/2008/05/10/processing-visualization-library-in-javascript/#comment-165</link>
		<dc:creator>Anna Kolesnik</dc:creator>
		<pubDate>Fri, 30 May 2008 14:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpkeisala.com/v6/2008/05/10/processing-visualization-library-in-javascript/#comment-165</guid>
		<description>Agree with Alexey. A little bit ahead of time, but it&#039;s cool stuff..</description>
		<content:encoded><![CDATA[<p>Agree with Alexey. A little bit ahead of time, but it&#8217;s cool stuff..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Processing visualization library in JavaScript by Alexey Rusakov</title>
		<link>http://www.jpkeisala.com/blog/2008/05/10/processing-visualization-library-in-javascript/#comment-166</link>
		<dc:creator>Alexey Rusakov</dc:creator>
		<pubDate>Sat, 10 May 2008 14:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpkeisala.com/v6/2008/05/10/processing-visualization-library-in-javascript/#comment-166</guid>
		<description>It made quite a splash, didn&#039;t it? Too bad its ahead of its time right now, speaking of browser support.</description>
		<content:encoded><![CDATA[<p>It made quite a splash, didn&#8217;t it? Too bad its ahead of its time right now, speaking of browser support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Googlelookups() WOW by Alexey Rusakov</title>
		<link>http://www.jpkeisala.com/blog/2008/03/05/googlelookups-wow/#comment-164</link>
		<dc:creator>Alexey Rusakov</dc:creator>
		<pubDate>Wed, 05 Mar 2008 22:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpkeisala.com/v6/2008/03/05/googlelookups-wow/#comment-164</guid>
		<description>I second on &quot;These are the reasons why web-based apps are far more superior than desktop-based ones.&quot;

It&#039;s boring to see web apps catching apps with desktops in interactivity and responsiveness all the time. Use the internets!</description>
		<content:encoded><![CDATA[<p>I second on &#8220;These are the reasons why web-based apps are far more superior than desktop-based ones.&#8221;</p>
<p>It&#8217;s boring to see web apps catching apps with desktops in interactivity and responsiveness all the time. Use the internets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally new flat by Mudanzas</title>
		<link>http://www.jpkeisala.com/blog/2007/10/25/finally-new-flat/#comment-154</link>
		<dc:creator>Mudanzas</dc:creator>
		<pubDate>Fri, 22 Feb 2008 08:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpkeisala.com/v6/2007/10/25/finally-new-flat/#comment-154</guid>
		<description>You can visit our web if you choose another flat.

Barcelona is beautiful and very expensive.</description>
		<content:encoded><![CDATA[<p>You can visit our web if you choose another flat.</p>
<p>Barcelona is beautiful and very expensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is XSLT dead in Microsoft world? by jp</title>
		<link>http://www.jpkeisala.com/blog/2007/11/19/is-xslt-dead-in-microsoft-world/#comment-162</link>
		<dc:creator>jp</dc:creator>
		<pubDate>Fri, 14 Dec 2007 09:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jpkeisala.com/v6/2007/11/19/is-xslt-dead-in-microsoft-world/#comment-162</guid>
		<description>Thank you for a link. Indeed, I have been looking MVC, I almost jump to Rails but since I am paid by developing MS solutions I decided to wait if MS will catch up. I have been reading http://weblogs.asp.net/scottgu/ posts and MVC on .NET really looks cool.</description>
		<content:encoded><![CDATA[<p>Thank you for a link. Indeed, I have been looking MVC, I almost jump to Rails but since I am paid by developing MS solutions I decided to wait if MS will catch up. I have been reading <a href="http://weblogs.asp.net/scottgu/" rel="nofollow">http://weblogs.asp.net/scottgu/</a> posts and MVC on .NET really looks cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

